
Diesel fuel injection pumps SPP Series produced by DETEQ are equipped with an exclusive system for power control which allows to obtain, for 3 consecutive minutes, the twice the installed engine nominal power.
EXAMPLE
Engine with power 5,5kW >> 11kW for 3 minutes: the sufficient time for a flow test with a test cycle of 1000 shots
STANDARD PRODUCTION MODELS

8 cylinder version available in the following powers:
- 5,5 kW ( 7,5HP)
- 7,5kW (10HP)
- 9,2 kW (12,5HP)
12 cylinder version available in the following powers:
- 5,5 kW ( 7,5HP)
- 7,5 kW (10HP)
- 11 kW (15HP)
SPP TEST BENCH TECHNICAL FEATURES
ITEM | SPECIFICATION | |
---|---|---|
DRIVE MOTOR | AC 220-380V/3P/ 50-60Hz, 4 pole induction motor (control by inverter) |
|
SPEED RANGE | 0 - 3500 rpm in both directions | |
PUMP MOTOR | AC 3ph 0,75 KW ( 1HP ) 4 pole induction motor | |
PUMP | Max output pressure 6MPA ( working pressure: 0÷5 BAR ) | |
Max output flow 9 l/min Vane pump | ||
FUEL TANK | 40 liters working capacity | |
TEMPERATURE CONTROL | Variable from 40° +/- 2° with display 0-99,9°C | |
HEATER | AC 220V 0,8KW | |
SPEED CONTROL | Adjustable from ZERO to MAX through 2 steps ( accurate and quick ) | |
GLASS | 260cc and 44cc both sides | |
STROKE COUNTER | 0 - 1000 in steps of 50 turns | |
RPM COUNTER | 4 digit 7 segment LED display ( 0-9999 rpm indication) with accuracy 0,1% | |
VM.VE ( ROTARY) FUEL CONTROL VALVE | 0,2 ÷ 2 BAR supply pressure control | |
LOW (PE. IN LINE) FUEL CONTROL VALVE | 0,5 BAR supply pressure control | |
PE.A( IN LINE ) / VM.VE ( ROTARY) PRESSURE GAUGE | Ø 100 -1/0/5 BAR with glycerol |
|
TRANSFER PRESSURE GAUGE | Ø 100 0 ÷ 16 BAR with glycerol |
|
OVERFLOW PRESSURE GAUGE | Ø 100 0 ÷ 1,6 BAR with glycerol |
|
HIGH PRESSURE GAUGE | Ø 100 0 ÷ 60 BAR with glycerol |
|
GOVERNOR PRESSURE GAUGE ( LDA ) | Ø 100 0 ÷ 2,5 BAR with glycerol |
|
VACUUM REGULATOR | For test the feeder system | |
AIR REGULATOR | 0÷2,5BAR | |
RACK SCALE | On request | |
FILTERING SYSTEM | 2 levels 10 - 5 micron | |
FLYWHEEL | Ø 420 mm with increments each 0,5° for high accuracy timing FIP |
|
INERTIA | 1 Kgm2 | |
CENTER HEIGHT | 125mm guide 20mm | |
CENTER HEIGHT AND AXES DEVIATION |
+/- 0,02 mm | |
OVERLOAD CAPACITY | 200% for 3 minutes | |
POWER SAVING SYSTEM | 40% | |
ANTI-BACKLASH COUPLING | with protection cover | |
NOICE EMISSION | Low | |
HIGH TORQUE CAPACITY | 108 Nm constant till 1050 RPM | |
ISO RULES | Comply with ISO 4008/1 and ISO 4008/2 | |
DRIVING CAPACITY FIP | Up to 600 mm3 / injection / cylinder | |
AIR CONNECTION | 1/4 GAS 2÷10BAR | |
FREE MAINTENANCE | ||
EASY TO USE | ||
SAFETY FOR THE USER | ||
PACKING DIMENSION AND WEIGHT | mm 2000 x 1000 x 2000h - 400 Kg | |
NET WEIGHT | 800 Kg |
Additional information is available on the website http://open.deteq.com/catalog2013/index.html#/30/#/30/
Comments